Encounter Character Abilities Tables
Human Characters
If the encountered character is (or appears) human, their pools and skills are as per the following tables.
Valour-Based Skills
When determining the character’s valour-based skills, refer to the following table.
| Hearts | Diamonds | Clubs | Spades | |
|---|---|---|---|---|
| A | ||||
| 2 | ||||
| 3 | ||||
| 4 | ||||
| 5 | ||||
| 6 | ||||
| 7 | ||||
| 8 | ||||
| 9 | ||||
| 10 |
Courtesie-Based Skills
When determining the character’s courtesie-based skills, refer to the following table.
| Hearts | Diamonds | Clubs | Spades | |
|---|---|---|---|---|
| A | ||||
| 2 | ||||
| 3 | ||||
| 4 | ||||
| 5 | ||||
| 6 | ||||
| 7 | ||||
| 8 | ||||
| 9 | ||||
| 10 |
Piety-Based Skills
When determining the character’s piety-based skills, refer to the following table.
| Hearts (Castle) | Diamonds (Town) | Clubs (Forest) | Spades (Wilderness) | |
|---|---|---|---|---|
| A | ||||
| 2 | ||||
| 3 | ||||
| 4 | ||||
| 5 | ||||
| 6 | ||||
| 7 | ||||
| 8 | ||||
| 9 | ||||
| 10 |
Errantry copyright 2006 by Mike Reeves-McMillan. Released under a Creative Commons Attribution-ShareAlike License(approve sites).
These are notes for a work in progress. Don’t expect everything to be consistent or make sense.